Wenzhou Kangning Hospital Co Ltd vs Concord Medical Services Holdings Limited
| Metric | Wenzhou Kangning Hospital Co Ltd 2120.HK · Hong Kong 36.40 HKD | Concord Medical Services Holdings Limited CCM · US (ADR) 4.56 USD |
|---|---|---|
| Day change | +0.97% | -4.20% |
| Market cap | $340.7M | $199.2M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | +29.9% |
| WealthyTec Rank | 1.8 | 5.1 |
| Rank within sector | #23 of 31 | #15 of 31 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Health Care | Health Care |
| Industry | Health Care Facilities and Svcs | Health Care Facilities and Svcs |
Concord Medical Services Holdings Limited currently carries the higher WealthyTec Rank (5.1 vs 1.8) — how the rank works.