CGN New Energy Holdings Co Ltd vs Binhai Investment Co Ltd
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | CGN New Energy Holdings Co Ltd 1811.HK · Hong Kong 2.19 HKD | Binhai Investment Co Ltd 2886.HK · Hong Kong 1.86 HKD |
|---|---|---|
| Day change | +1.39% | -3.13% |
| Market cap | $1.20B | $279.2M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 2.4 | 7.2 |
| Rank within sector | #23 of 29 | #4 of 29 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Of the two, Binhai Investment Co Ltd currently carries the higher WealthyTec Rank (7.2 vs 2.4). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.