CGN New Energy Holdings Co., Ltd. vs CGN Power Co., Ltd.
| Metric | CGN New Energy Holdings Co., Ltd. 1811.HK · Hong Kong 2.07 HKD | CGN Power Co., Ltd. 1816.HK · Hong Kong 3.09 HKD |
|---|---|---|
| Day change | +3.24% | +1.65% |
| Market cap | $1.14B | $20.02B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 2.4 | 2.6 |
| Rank within sector | #12 of 15 | #11 of 15 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Utilities | Utilities |
| Industry | Utilities - Independent Power Producers | Utilities - Independent Power Producers |
CGN Power Co., Ltd. currently carries the higher WealthyTec Rank (2.6 vs 2.4) — how the rank works.