China Development Bank Financial Leasing Co Ltd vs Far East Horizon Ltd
| Metric | China Development Bank Financial Leasing Co Ltd 1606.HK · Hong Kong 1.51 HKD | Far East Horizon Ltd 3360.HK · Hong Kong 7.28 HKD |
|---|---|---|
| Day change | +3.08% | -1.35% |
| Market cap | $2.43B | $3.68B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 0.6 | 6.5 |
| Rank within sector | #124 of 128 | #19 of 128 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Financials | Financials |
| Industry | Specialty Finance | Specialty Finance |
Far East Horizon Ltd currently carries the higher WealthyTec Rank (6.5 vs 0.6) — how the rank works.