Industrial and Commercial Bank of China Ltd vs BOC Hong Kong (Holdings) Ltd
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Industrial and Commercial Bank of China Ltd 1398.HK · Hong Kong 6.66 HKD | BOC Hong Kong (Holdings) Ltd 2388.HK · Hong Kong 36.55 HKD |
|---|---|---|
| Day change | +0.15% | -0.68% |
| Market cap | $297.89B | $49.49B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 2.3 | 4.0 |
| Rank within sector | #69 of 128 | #32 of 128 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Financials | Financials |
| Industry | Banking | Banking |
Of the two, BOC Hong Kong (Holdings) Ltd currently carries the higher WealthyTec Rank (4.0 vs 2.3). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.