Shanghai Fudan Microelectronics Group Co Ltd vs Semiconductor Manufacturing International Corporation
| Metric | Shanghai Fudan Microelectronics Group Co Ltd 1385.HK · Hong Kong 8.24 HKD | Semiconductor Manufacturing International Corporation SMI · US (ADR) 8.74 USD |
|---|---|---|
| Day change | +9.14% | +9.80% |
| Market cap | $695.4M | $8.25B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 4.5 | 0.6 |
| Rank within sector | #13 of 61 | #53 of 61 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 0981.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Semiconductors | Semiconductors |
Shanghai Fudan Microelectronics Group Co Ltd currently carries the higher WealthyTec Rank (4.5 vs 0.6) — how the rank works.