Fujian Nuoqi Co Ltd vs JD.com Inc.
| Metric | Fujian Nuoqi Co Ltd 1353.HK · Hong Kong 1.00 HKD | JD.com Inc. JD · US (ADR) 28.24 USD |
|---|---|---|
| Day change | 0.00% | -1.74% |
| Market cap | $— | $40.19B |
| P/E (TTM) | — | 4.4 |
| 2y EPS CAGR | — | -7.9% |
| WealthyTec Rank | 1.6 | 3.2 |
| Rank within sector | #62 of 106 | #47 of 106 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 9618.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Retail - Discretionary | Retail - Discretionary |
JD.com Inc. currently carries the higher WealthyTec Rank (3.2 vs 1.6) — how the rank works.