Yanzhou Coal Mining Co Ltd vs China Coal Energy Co Ltd
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Yanzhou Coal Mining Co Ltd 1171.HK · Hong Kong 10.61 HKD | China Coal Energy Co Ltd 1898.HK · Hong Kong 9.92 HKD |
|---|---|---|
| Day change | -0.47% | -0.70% |
| Market cap | $8.98B | $24.17B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 1.1 | 0.6 |
| Rank within sector | #15 of 36 | #26 of 36 |
| Listing venue | HKEX | HKEX |
| Other listings | YZC (US (ADR)) | n/a |
| Delisting filings | None on record | None on record |
| Sector | Energy | Energy |
| Industry | Oil Gas and Coal | Oil Gas and Coal |
Of the two, Yanzhou Coal Mining Co Ltd currently carries the higher WealthyTec Rank (1.1 vs 0.6). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.