China Shipping Development Co Ltd vs Qingdao Port International Co Ltd
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | China Shipping Development Co Ltd 1138.HK · Hong Kong 13.08 HKD | Qingdao Port International Co Ltd 6198.HK · Hong Kong 6.31 HKD |
|---|---|---|
| Day change | -1.21% | -1.56% |
| Market cap | $8.54B | $4.86B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 4.0 | 3.7 |
| Rank within sector | #43 of 113 | #46 of 113 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Industrials | Industrials |
| Industry | Transportation and Logistics | Transportation and Logistics |
Of the two, China Shipping Development Co Ltd currently carries the higher WealthyTec Rank (4.0 vs 3.7). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.