China Southern Airlines Co Ltd vs China Eastern Airlines Corporation Ltd.
| Metric | China Southern Airlines Co Ltd 1055.HK · Hong Kong 2.98 HKD | China Eastern Airlines Corporation Ltd. CEA · US (ADR) 25.76 USD |
|---|---|---|
| Day change | -3.09% | -1.72% |
| Market cap | $— | $12.77B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 6.8 | 6.1 |
| Rank within sector | #19 of 106 | #26 of 106 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | ZNH (US (ADR)) | 0670.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Passenger Transportation | Passenger Transportation |
China Southern Airlines Co Ltd currently carries the higher WealthyTec Rank (6.8 vs 6.1) — how the rank works.