Lenovo Group Limited vs Legend Holdings Corporation
| Metric | Lenovo Group Limited 0992.HK · Hong Kong 34.54 HKD | Legend Holdings Corporation 3396.HK · Hong Kong 24.98 HKD |
|---|---|---|
| Day change | -2.65% | -1.34% |
| Market cap | $55.07B | $7.57B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 4.2 | 0.8 |
| Rank within sector | #10 of 24 | #20 of 24 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Computer Hardware | Computer Hardware |
Lenovo Group Limited currently carries the higher WealthyTec Rank (4.2 vs 0.8) — how the rank works.