iOne Holdings Ltd vs China Online Education Group
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | iOne Holdings Ltd 0982.HK · Hong Kong 0.19 HKD | China Online Education Group COE · US (ADR) 16.69 USD |
|---|---|---|
| Day change | -1.02% | -0.09% |
| Market cap | $249.7M | $334.6M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 1.3 | 1.6 |
| Rank within sector | #69 of 106 | #65 of 106 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Commercial Services | Consumer Services |
Of the two, China Online Education Group currently carries the higher WealthyTec Rank (1.6 vs 1.3). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.