Semiconductor Manufacturing International Corporation vs Shanghai Fudan Microelectronics Group Co Ltd
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Semiconductor Manufacturing International Corporation 0981.HK · Hong Kong 79.65 HKD | Shanghai Fudan Microelectronics Group Co Ltd 1385.HK · Hong Kong 31.64 HKD |
|---|---|---|
| Day change | -4.67% | -1.19% |
| Market cap | $47.30B | $2.66B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 3.1 | 4.5 |
| Rank within sector | #24 of 61 | #13 of 61 |
| Listing venue | HKEX | HKEX |
| Other listings | SMI (US (ADR)) | n/a |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Semiconductors | Semiconductors |
Of the two, Shanghai Fudan Microelectronics Group Co Ltd currently carries the higher WealthyTec Rank (4.5 vs 3.1). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.