Semiconductor Manufacturing International Corporation vs Shanghai Fudan Microelectronics Group Co Ltd
| Metric | Semiconductor Manufacturing International Corporation 0981.HK · Hong Kong 14.14 HKD | Shanghai Fudan Microelectronics Group Co Ltd 1385.HK · Hong Kong 8.24 HKD |
|---|---|---|
| Day change | +2.02% | +9.14% |
| Market cap | $8.43B | $695.4M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 3.1 | 4.5 |
| Rank within sector | #24 of 61 | #13 of 61 |
| Listing venue | HKEX | HKEX |
| Other listings | SMI (US (ADR)) | n/a |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Semiconductors | Semiconductors |
Shanghai Fudan Microelectronics Group Co Ltd currently carries the higher WealthyTec Rank (4.5 vs 3.1) — how the rank works.