China Taiping Insurance Holdings Co Ltd vs China Reinsurance (Group) Corporation
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | China Taiping Insurance Holdings Co Ltd 0966.HK · Hong Kong 26.35 HKD | China Reinsurance (Group) Corporation 1508.HK · Hong Kong 1.15 HKD |
|---|---|---|
| Day change | -1.68% | +0.88% |
| Market cap | $12.13B | $6.23B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 3.2 | 1.2 |
| Rank within sector | #51 of 128 | #93 of 128 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Financials | Financials |
| Industry | Insurance | Insurance |
Of the two, China Taiping Insurance Holdings Co Ltd currently carries the higher WealthyTec Rank (3.2 vs 1.2). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.