Hisense Home Appliances Group Co., Ltd. vs Atour Lifestyle Holdings Limited
| Metric | Hisense Home Appliances Group Co., Ltd. 0921.HK · Hong Kong 21.74 HKD | Atour Lifestyle Holdings Limited ATAT · US ADR 32.24 USD |
|---|---|---|
| Day change | +1.49% | -1.16% |
| Market cap | $3.87B | $4.46B |
| P/E (TTM) | — | 8.3 |
| 2y EPS CAGR | — | +47.5% |
| WealthyTec Rank | 4.8 | 10.0 |
| Rank within sector | #13 of 27 | #2 of 27 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Furnishings, Fixtures & Appliances | Lodging |
Atour Lifestyle Holdings Limited currently carries the higher WealthyTec Rank (10.0 vs 4.8) — how the rank works.