Huaneng Power International, Inc. vs CGN New Energy Holdings Co., Ltd.
| Metric | Huaneng Power International, Inc. 0902.HK · Hong Kong 6.04 HKD | CGN New Energy Holdings Co., Ltd. 1811.HK · Hong Kong 2.07 HKD |
|---|---|---|
| Day change | +1.77% | +3.24% |
| Market cap | $12.27B | $1.14B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 2.9 | 2.4 |
| Rank within sector | #10 of 15 | #12 of 15 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Utilities | Utilities |
| Industry | Utilities - Independent Power Producers | Utilities - Independent Power Producers |
Huaneng Power International, Inc. currently carries the higher WealthyTec Rank (2.9 vs 2.4) — how the rank works.