China Resources Power Holdings Company Limited vs CGN New Energy Holdings Co., Ltd.
| Metric | China Resources Power Holdings Company Limited 0836.HK · Hong Kong 19.76 HKD | CGN New Energy Holdings Co., Ltd. 1811.HK · Hong Kong 2.07 HKD |
|---|---|---|
| Day change | +0.46% | +3.24% |
| Market cap | $13.15B | $1.14B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 3.9 | 2.4 |
| Rank within sector | #7 of 15 | #12 of 15 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Utilities | Utilities |
| Industry | Utilities - Independent Power Producers | Utilities - Independent Power Producers |
China Resources Power Holdings Company Limited currently carries the higher WealthyTec Rank (3.9 vs 2.4) — how the rank works.