China Resources Power Holdings Company Limited vs Huaneng Power International, Inc.
| Metric | China Resources Power Holdings Company Limited 0836.HK · Hong Kong 19.76 HKD | Huaneng Power International, Inc. 0902.HK · Hong Kong 6.04 HKD |
|---|---|---|
| Day change | +0.46% | +1.77% |
| Market cap | $13.15B | $12.27B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 3.9 | 2.9 |
| Rank within sector | #7 of 15 | #10 of 15 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Utilities | Utilities |
| Industry | Utilities - Independent Power Producers | Utilities - Independent Power Producers |
China Resources Power Holdings Company Limited currently carries the higher WealthyTec Rank (3.9 vs 2.9) — how the rank works.