Southwest Securities International Securities Ltd vs First Sponsor
| Metric | Southwest Securities International Securities Ltd 0812.HK · Hong Kong 0.27 HKD | First Sponsor ADN.SI · Singapore 1.37 SGD |
|---|---|---|
| Day change | -5.26% | +0.37% |
| Market cap | $84.4M | $603.7M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 1.5 | 2.6 |
| Rank within sector | #84 of 128 | #59 of 128 |
| Listing venue | HKEX | SGX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Financials | Financials |
| Industry | Asset Management | Asset Management |
First Sponsor currently carries the higher WealthyTec Rank (2.6 vs 1.5) — how the rank works.