Shenyang Public Utility Holdings Co Ltd vs Hisense Kelon Electrical Holdings Co Ltd
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Shenyang Public Utility Holdings Co Ltd 0747.HK · Hong Kong 0.42 HKD | Hisense Kelon Electrical Holdings Co Ltd 0921.HK · Hong Kong 21.78 HKD |
|---|---|---|
| Day change | -3.49% | -1.71% |
| Market cap | $78.1M | $5.14B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 1.6 | 4.8 |
| Rank within sector | #64 of 106 | #30 of 106 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Home and Office Products | Home and Office Products |
Of the two, Hisense Kelon Electrical Holdings Co Ltd currently carries the higher WealthyTec Rank (4.8 vs 1.6). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.