Shenyang Public Utility Holdings Co Ltd vs Hisense Kelon Electrical Holdings Co Ltd
| Metric | Shenyang Public Utility Holdings Co Ltd 0747.HK · Hong Kong 0.07 HKD | Hisense Kelon Electrical Holdings Co Ltd 0921.HK · Hong Kong 21.58 HKD |
|---|---|---|
| Day change | +1.39% | +1.60% |
| Market cap | $13.7M | $5.09B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 1.6 | 4.8 |
| Rank within sector | #64 of 106 | #30 of 106 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Home and Office Products | Home and Office Products |
Hisense Kelon Electrical Holdings Co Ltd currently carries the higher WealthyTec Rank (4.8 vs 1.6) — how the rank works.