China Power New Energy Development Co Ltd vs CGN New Energy Holdings Co Ltd
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | China Power New Energy Development Co Ltd 0735.HK · Hong Kong 4.69 HKD | CGN New Energy Holdings Co Ltd 1811.HK · Hong Kong 2.19 HKD |
|---|---|---|
| Day change | -1.05% | +1.39% |
| Market cap | $713.4M | $1.20B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 5.0 | 2.4 |
| Rank within sector | #12 of 29 | #23 of 29 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Of the two, China Power New Energy Development Co Ltd currently carries the higher WealthyTec Rank (5.0 vs 2.4). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.