TravelSky Technology Limited vs GDS Holdings Limited
| Metric | TravelSky Technology Limited 0696.HK · Hong Kong 9.10 HKD | GDS Holdings Limited GDS · US ADR 23.08 USD |
|---|---|---|
| Day change | -0.22% | -8.85% |
| Market cap | $3.39B | $4.62B |
| P/E (TTM) | — | 42.0 |
| 2y EPS CAGR | — | +47.8% |
| WealthyTec Rank | 7.2 | 7.8 |
| Rank within sector | #5 of 24 | #3 of 24 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 9698.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Information Technology Services | Information Technology Services |
GDS Holdings Limited currently carries the higher WealthyTec Rank (7.8 vs 7.2) — how the rank works.