Beijing Capital International Airport Co Ltd vs Qinhuangdao Port Co Ltd
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Beijing Capital International Airport Co Ltd 0694.HK · Hong Kong 1.55 HKD | Qinhuangdao Port Co Ltd 3369.HK · Hong Kong 2.32 HKD |
|---|---|---|
| Day change | +0.65% | -0.85% |
| Market cap | $856.3M | $5.34B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 4.8 | 0.6 |
| Rank within sector | #37 of 113 | #97 of 113 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Industrials | Industrials |
| Industry | Transportation and Logistics | Transportation and Logistics |
Of the two, Beijing Capital International Airport Co Ltd currently carries the higher WealthyTec Rank (4.8 vs 0.6). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.