Beijing Capital International Airport Company Limited vs Chongqing Machinery & Electric Co., Ltd.
| Metric | Beijing Capital International Airport Company Limited 0694.HK · Hong Kong 1.52 HKD | Chongqing Machinery & Electric Co., Ltd. 2722.HK · Hong Kong 1.62 HKD |
|---|---|---|
| Day change | +1.67% | -0.31% |
| Market cap | $894.6M | $767.2M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 4.8 | 0.6 |
| Rank within sector | #24 of 61 | #57 of 61 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Industrials | Industrials |
| Industry | Airports & Air Services | Specialty Industrial Machinery |
Beijing Capital International Airport Company Limited currently carries the higher WealthyTec Rank (4.8 vs 0.6) — how the rank works.