China Eastern Airlines Corporation Ltd vs China Southern Airlines Company Limited
| Metric | China Eastern Airlines Corporation Ltd 0670.HK · Hong Kong 3.99 HKD | China Southern Airlines Company Limited ZNH · US (ADR) 38.64 USD |
|---|---|---|
| Day change | -1.24% | -2.10% |
| Market cap | $12.62B | $12.03B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 6.1 | 6.8 |
| Rank within sector | #24 of 106 | #20 of 106 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | CEA (US (ADR)) | 1055.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Passenger Transportation | Passenger Transportation |
China Southern Airlines Company Limited currently carries the higher WealthyTec Rank (6.8 vs 6.1) — how the rank works.