China Eastern Airlines Corporation Limited vs JD Logistics, Inc.
| Metric | China Eastern Airlines Corporation Limited 0670.HK · Hong Kong 2.63 HKD | JD Logistics, Inc. 2618.HK · Hong Kong 10.06 HKD |
|---|---|---|
| Day change | +4.99% | -0.30% |
| Market cap | $7.47B | $7.92B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 6.1 | 9.5 |
| Rank within sector | #14 of 61 | #3 of 61 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Industrials | Industrials |
| Industry | Airlines | Integrated Freight & Logistics |
JD Logistics, Inc. currently carries the higher WealthyTec Rank (9.5 vs 6.1) — how the rank works.