Inspur International Ltd vs Tuya Inc
| Metric | Inspur International Ltd 0596.HK · Hong Kong 1.82 HKD | Tuya Inc TUYA · US (ADR) 1.75 USD |
|---|---|---|
| Day change | -0.27% | -1.13% |
| Market cap | $221.3M | $— |
| P/E (TTM) | — | 19.4 |
| 2y EPS CAGR | — | +67.9% |
| WealthyTec Rank | 3.6 | 6.5 |
| Rank within sector | #20 of 61 | #9 of 61 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Software | Software |
Tuya Inc currently carries the higher WealthyTec Rank (6.5 vs 3.6) — how the rank works.