Inspur International Ltd vs GDS Holdings Ltd
| Metric | Inspur International Ltd 0596.HK · Hong Kong 2.39 HKD | GDS Holdings Ltd GDS · US (ADR) — |
|---|---|---|
| Day change | -0.42% | — |
| Market cap | $292.0M | $— |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | +47.8% |
| WealthyTec Rank | 3.6 | 7.8 |
| Rank within sector | #20 of 61 | #4 of 61 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Software | Software |
GDS Holdings Ltd currently carries the higher WealthyTec Rank (7.8 vs 3.6) — how the rank works.