Dongfeng Motor Group Co Ltd vs BYD Co Ltd
| Metric | Dongfeng Motor Group Co Ltd 0489.HK · Hong Kong 10.48 HKD | BYD Co Ltd 1211.HK · Hong Kong 88.25 HKD |
|---|---|---|
| Day change | +0.19% | +1.20% |
| Market cap | $11.57B | $29.58B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 2.3 | 9.5 |
| Rank within sector | #56 of 106 | #6 of 106 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive | Automotive |
BYD Co Ltd currently carries the higher WealthyTec Rank (9.5 vs 2.3) — how the rank works.