Beijing Enterprises Water Group Ltd vs CGN Power Co Ltd
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Beijing Enterprises Water Group Ltd 0371.HK · Hong Kong 2.30 HKD | CGN Power Co Ltd 1816.HK · Hong Kong 2.75 HKD |
|---|---|---|
| Day change | +0.44% | +0.73% |
| Market cap | $2.58B | $15.94B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 10.0 | 2.6 |
| Rank within sector | #1 of 29 | #22 of 29 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Of the two, Beijing Enterprises Water Group Ltd currently carries the higher WealthyTec Rank (10.0 vs 2.6). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.