Midea Group Co., Ltd. vs BYD Company Limited
| Metric | Midea Group Co., Ltd. 0300.HK · Hong Kong 91.80 HKD | BYD Company Limited 1211.HK · Hong Kong 75.60 HKD |
|---|---|---|
| Day change | -3.22% | -0.20% |
| Market cap | $90.03B | $88.59B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 0.6 | 9.5 |
| Rank within sector | #26 of 27 | #4 of 27 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Furnishings, Fixtures & Appliances | Auto Manufacturers |
BYD Company Limited currently carries the higher WealthyTec Rank (9.5 vs 0.6) — how the rank works.