Midea Group Co., Ltd. vs Hisense Home Appliances Group Co., Ltd.
| Metric | Midea Group Co., Ltd. 0300.HK · Hong Kong 91.80 HKD | Hisense Home Appliances Group Co., Ltd. 0921.HK · Hong Kong 21.74 HKD |
|---|---|---|
| Day change | -3.22% | +1.49% |
| Market cap | $90.03B | $3.87B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 0.6 | 4.8 |
| Rank within sector | #26 of 27 | #13 of 27 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Furnishings, Fixtures & Appliances | Furnishings, Fixtures & Appliances |
Hisense Home Appliances Group Co., Ltd. currently carries the higher WealthyTec Rank (4.8 vs 0.6) — how the rank works.