Tsingtao Brewery Company Limited vs New Oriental Education & Technology Group Inc.
| Metric | Tsingtao Brewery Company Limited 0168.HK · Hong Kong 40.04 HKD | New Oriental Education & Technology Group Inc. EDU · US ADR 55.33 USD |
|---|---|---|
| Day change | +1.83% | -0.29% |
| Market cap | $7.02B | $8.58B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 3.4 | 2.3 |
| Rank within sector | #4 of 11 | #7 of 11 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 9901.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Consumer Staples | Consumer Staples |
| Industry | Beverages - Brewers | Education & Training Services |
Tsingtao Brewery Company Limited currently carries the higher WealthyTec Rank (3.4 vs 2.3) — how the rank works.