China Everbright Limited vs Noah Holdings Limited
| Metric | China Everbright Limited 0165.HK · Hong Kong 6.35 HKD | Noah Holdings Limited NOAH · US ADR 7.89 USD |
|---|---|---|
| Day change | +0.47% | -0.26% |
| Market cap | $1.38B | $541.6M |
| P/E (TTM) | — | 5.0 |
| 2y EPS CAGR | — | -26.1% |
| WealthyTec Rank | 4.0 | 0.6 |
| Rank within sector | #11 of 50 | #49 of 50 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 6686.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Financials | Financials |
| Industry | Asset Management | Asset Management |
China Everbright Limited currently carries the higher WealthyTec Rank (4.0 vs 0.6) — how the rank works.