Sinotruk (Hong Kong) Ltd vs Cosco
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Sinotruk (Hong Kong) Ltd 3808.HK · Hong Kong 39.82 HKD | Cosco F83.SI · Singapore 0.36 SGD |
|---|---|---|
| Day change | -1.34% | +18.33% |
| Market cap | $14.03B | $593.9M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 5.1 | 0.6 |
| Rank within sector | #35 of 113 | #108 of 113 |
| Listing venue | HKEX | SGX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Industrials | Industrials |
| Industry | Transportation Equipment | Transportation Equipment |
Of the two, Sinotruk (Hong Kong) Ltd currently carries the higher WealthyTec Rank (5.1 vs 0.6). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.