Shanghai Prime Machinery Co Ltd vs Dutech Holdings Ltd
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Shanghai Prime Machinery Co Ltd 2345.HK · Hong Kong 1.57 HKD | Dutech Holdings Ltd CZ4.SI · Singapore 0.36 SGD |
|---|---|---|
| Day change | -1.88% | -1.37% |
| Market cap | $289.5M | $95.9M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 6.3 | 7.7 |
| Rank within sector | #21 of 113 | #13 of 113 |
| Listing venue | HKEX | SGX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Industrials | Industrials |
| Industry | Manufactured Goods | Manufactured Goods |
Of the two, Dutech Holdings Ltd currently carries the higher WealthyTec Rank (7.7 vs 6.3). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.